<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeralaFarmerOnline.com</title>
	<atom:link href="http://keralafarmeronline.com/feed/lang/en/" rel="self" type="application/rss+xml" />
	<link>http://keralafarmeronline.com</link>
	<description>A multi lingual blog for the farmers, by keralafarmer</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Natural Rubber deficient in India</title>
		<link>http://keralafarmeronline.com/is-natural-rubber-deficient-in-india/lang/en/</link>
		<comments>http://keralafarmeronline.com/is-natural-rubber-deficient-in-india/lang/en/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:38:21 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[export import]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3755&amp;lang=hi</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/is-natural-rubber-deficient-in-india/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please sign the petition to save India from BT Brinjal</title>
		<link>http://keralafarmeronline.com/stop-brai-bill/lang/en/</link>
		<comments>http://keralafarmeronline.com/stop-brai-bill/lang/en/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:48:09 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Medicinal Plants]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3750&amp;lang=ml</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/stop-brai-bill/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the information for the Public under RTI Act</title>
		<link>http://keralafarmeronline.com/is-it-the-information-for-the-public-under-rti-act/lang/en/</link>
		<comments>http://keralafarmeronline.com/is-it-the-information-for-the-public-under-rti-act/lang/en/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:42:56 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[Appellate Authority]]></category>
		<category><![CDATA[P.I.O]]></category>
		<category><![CDATA[right to information]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3738&amp;lang=ml</guid>
		<description><![CDATA[RTI-RubberBoard]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/is-it-the-information-for-the-public-under-rti-act/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance of natural rubber for the year 2009-10</title>
		<link>http://keralafarmeronline.com/performance-of-natural-rubber-for-the-year-2009-10/lang/en/</link>
		<comments>http://keralafarmeronline.com/performance-of-natural-rubber-for-the-year-2009-10/lang/en/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:49:30 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[export import]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3729&amp;lang=en</guid>
		<description><![CDATA[Performance of Natural Rubber 2009-10 Stock at the begining of the year 200015 Tonnes Area &#8212;&#8212; hectares &#8212;% Growth Production 831400 Tonnes -3.8% Growth Consumption 930565 Tonnes 6.8% Growth Import 176756 Tonnes 38.6% Growth Export 25090 Tonnes -46.5% Growth Average Market Price for RSS 4 grade Rs. 11498/100Kg Rs. 114.98 per Kg Stock at the [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/performance-of-natural-rubber-for-the-year-2009-10/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Rubber 2009-10</title>
		<link>http://keralafarmeronline.com/natural-rubber-2009-10/lang/en/</link>
		<comments>http://keralafarmeronline.com/natural-rubber-2009-10/lang/en/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:35:29 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[export import]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3463&amp;lang=ml</guid>
		<description><![CDATA[Natural Rubber 2009-10 Month Production Sale by Growers Purchase by Manufacturers Import Consumption April 51520 69955 64934 10421 73470 May 53550 51365 54467 19828 71250 June 54255 56540 58422 20258 74220 July 50250 52340 52070 27100 78910 August 64750 57605 63916 20119 79750 September 74300 68070 58973 20172 78765 October 88755 78950 71761 8574 77950 [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/natural-rubber-2009-10/feed/lang/en/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bouncing high on rubber</title>
		<link>http://keralafarmeronline.com/bouncing-high-on-rubber/lang/en/</link>
		<comments>http://keralafarmeronline.com/bouncing-high-on-rubber/lang/en/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:47:08 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[export import]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3705&amp;lang=ml</guid>
		<description><![CDATA[As the price of natural rubber (RSS-4 grade) touched an all-time high of Rs.174 last week, Kerala&#8217;s rubber planters are agog with the prospect of more gains. From a low of around Rs 25 a kg almost ten years ago, the price of natural rubber has soared the past month, as has the price of [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/bouncing-high-on-rubber/feed/lang/en/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kerala Shining</title>
		<link>http://keralafarmeronline.com/kerala-shining/lang/en/</link>
		<comments>http://keralafarmeronline.com/kerala-shining/lang/en/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:46:16 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[P.I.O]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[right to information]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3669&amp;lang=en</guid>
		<description><![CDATA[Please help me to translate the Malayalam content to English.]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/kerala-shining/feed/lang/en/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who is Shashi Tharoor?</title>
		<link>http://keralafarmeronline.com/who-is-shashi-tharoor/lang/en/</link>
		<comments>http://keralafarmeronline.com/who-is-shashi-tharoor/lang/en/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:38:02 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India ]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3653&amp;lang=en</guid>
		<description><![CDATA[What is the quality of Lalit Modi in front of Hon. Minister Dr. Tharoor? Allegations Against Modi * He operated as a ‘Super Chief Minister’ from the opulent Rambagh Palace Hotel * Used his proximity to then CM Vasundhararaje to control key civil servants who would take files to his hotel suite * Facilitated entry [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/who-is-shashi-tharoor/feed/lang/en/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Climate Change and Rubber output</title>
		<link>http://keralafarmeronline.com/climate-change-and-rubber-production/lang/en/</link>
		<comments>http://keralafarmeronline.com/climate-change-and-rubber-production/lang/en/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:13:03 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3637&amp;lang=ml</guid>
		<description><![CDATA[Concern over climate impact on rubber output Natural rubber is likely to rule dearer for some more time, but its long-term fortunes are dependant on the pace of global economic recovery, said Dr Stephen Evans, Secretary-General of International Rubber Study Group (IRSG). In an interaction with the reporters on Friday, Dr Evans, who took over [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/climate-change-and-rubber-production/feed/lang/en/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubber News</title>
		<link>http://keralafarmeronline.com/rubber-news/lang/en/</link>
		<comments>http://keralafarmeronline.com/rubber-news/lang/en/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:05:30 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3630&amp;lang=en</guid>
		<description><![CDATA[Demand-supply gap to widen as rubber output falls The natural rubber (NR) output in 2009-10 dropped 3.8 per cent to 8,31,400 tonnes from 8,64,500 tonnes in the previous financial year. But, consumption rose 6.8 per cent to 9,30,565 tonnes from 8,71,720 tonnes in 2008-09, indicating a widening demand-supply gap. According to the Rubber Board, the [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/rubber-news/feed/lang/en/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
