A comparison on monthly production with a farmer | |||||
My Yield | Yield/Hectre | RB Published | Missing | Hectre | |
April | 114.6 | 143.25 | 57250 | -745 | 394450 |
May | 91.2 | 114 | 60115 | 2,557 | 549754 |
June | 122.6 | 153.25 | 62200 | -647 | 401651 |
July | 147.3 | 184.13 | 62550 | -1,037 | 334083 |
August | 152.2 | 190.25 | |||
September | 140.8 | 176 | |||
October | |||||
November | |||||
December | |||||
January | |||||
February | |||||
March |
The following spread sheets will maintain periodically