Import of Natural Rubber 2010-11p
Country Wise Import of Natural Rubber | Import & Prices | ||||||
Country | Quantity (Tonnes) | Value (Rs. Lakhs) | Rs. Per Kg | Month | Quantity (Tonnes) | Domestic RSS4 | Bangkok RSS 3 |
Indonesia | 87315 | 129553.18 | 148 | April | 10186 | 16418 | 17354 |
Thailand | 47064 | 76828.57 | 163 | May | 16495 | 15983 | 16715 |
Vietnam | 20437 | 32210.01 | 158 | June | 13909 | 17087 | 16902 |
Malaysia | 9589 | 16392.41 | 171 | July | 20259 | 18215 | 15680 |
Sri Lanka | 7008 | 11419.69 | 163 | August | 24209 | 17952 | 15442 |
Cote D’ Ivorie | 6102 | 8928.84 | 146 | September | 33477 | 16645 | 16199 |
Nigeria | 2546 | 3508.32 | 138 | October | 19710 | 18112 | 17308 |
Gabon | 1833 | 2484.4 | 136 | November | 14413 | 19876 | 19614 |
Bangladesh | 1229 | 1375.69 | 112 | December | 13805 | 20188 | 21404 |
Korea | 932 | 1295.8 | 139 | January | 8163 | 22160 | 25061 |
Myanmar | 714 | 1167.18 | 163 | February | 8458 | 23400 | 28153 |
China | 601 | 894.32 | 149 | March | 5253 | 22002 | 24826 |
Cambodia | 420 | 714.73 | 170 | TOTAL/ Average |
188337 | 19003 | 19555 |
Others | 2547 | 3905.7 | 153 | ||||
TOTAL | 188337 | 290678.84 | 154 |
Recent Comments