Country wise Import of Natural Rubber |
|||
Country | Import Tonnes | Value Rs Lakhs | Rupees/Kg |
Indonesia | 39405 | 34618.8 | 87.85 |
Thailand | 32230 | 27177.4 | 84.32 |
Sri Lanka | 7644 | 7057.5 | 92.33 |
Malaysia | 4839 | 4120.1 | 85.14 |
Vietnam Soc Rep | 3310 | 2973.2 | 89.82 |
Myanmar | 1055 | 905.6 | 85.84 |
Singapore | 626 | 602.9 | 96.31 |
Others | 590 | 564.2 | 95.63 |
TOTAL | 89699 | 78019.7 | 86.98 |
Average Price for RSS 3 at International market was Rs.9779 per Quintal and Domestic price for RSS 4 was Rs.9204 per quintal. Means the higher priced International market allowed Indian manufacturers to import on lower price. Imported from many Countries to avoid price increase in International market.
Month wise Import of Natural Rubber 2006-07 |
||||
Price in rupees multiplied by annual average of import value, monthly averages of Domestic RSS 4 and International RSS 3 | ||||
Month | Import Tonnes | Import Value | Domestic Vale | International Value |
Apr | 3493 | 303821140 | 301585620 | 338646350 |
May | 6699 | 582679020 | 659248590 | 736756020 |
Jun | 6517 | 566848660 | 696797640 | 813582280 |
Jly | 7245 | 630170100 | 711531450 | 848389500 |
Aug | 2693 | 234237140 | 247271260 | 277459790 |
Sept | 883 | 76803340 | 72132270 | 74878400 |
Oct | 1349 | 117336020 | 117484410 | 114165870 |
Nov | 5467 | 475519660 | 451574200 | 405979420 |
Dec | 10920 | 949821600 | 940758000 | 852961200 |
Jan | 10216 | 888587680 | 992586560 | 952029040 |
Feb | 18853 | 1639833940 | 1839487210 | 1999360650 |
Mar | 15364 | 1336360720 | 1391517480 | 1544082000 |
TOTAL | 89699 | 7802019020 | 8256269706 | 8771366213 |
Loss |
4% VAT -> | 31208071 | 454250686 | 969347193 |
The loss of Value added tax to Kerala at import price is Rs. 31208071/- and the price volatility also a reason for lower price in Kerala due to market games.
First time in my knowledge Indian Rubber Board published imported Country, quantity and price for the year 2006-07 which is a need for transparency. The month wise Imported quantity is available, but month wise imported price not available. The non availability of month wise price is still a problem to confirm the difference between domestic and imported prices. Imported rubber is to control domestic price by holding stock with the manufacturers.
ചന്ദ്രേട്ടാ, ഈ വിവരണങ്ങളും പഠനങ്ങളും തീര്ച്ചയായും അഭിനന്ദനാര്ഹം തന്നെ.
is it possble to buy rubber direclty to the farmers and if yes then at what price