These details are published by the Rubber Board recently.
Total Availability | ||||||
Month |
Opening Bal | Production | Import | Export | missing | Availability |
April | 167120 | 57250 | 4391 | 3261 | -745 | 224755 |
May | 156220 | 60115 | 9950 | 3123 | 2,557 | 225719 |
June | 149390 | 62200 | 6948 | 8495 | -647 | 209396 |
July | 136630 | 62550 | 2589 | 9171 | -1,037 | 191561 |
August | 116095 | |||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
January | ||||||
February | ||||||
March |
The following chart shows the details related with Manufacturers
Availability & Consumption – Mfr | |||||
Month |
Opening Bal | Purchase | Import | Availability | Consumption |
April | 78635 | 52309 | 4391 | 135335 | 70025 |
May | 65310 | 62090 | 9950 | 137350 | 71215 |
June | 66135 | 55422 | 6948 | 128505 | 74060 |
July | 54445 | 64171 | 2589 | 121205 | 77540 |
August | 43665 | ||||
September | |||||
October | |||||
November | |||||
December | |||||
January | |||||
February | |||||
March |
The following details shows there is no need for Import. The details of stock with Growers is excluded from it.
Availability & Purchase -Dlr & Mfr | |||||
Month |
Opening Bal | Sale by Farmer | Export | Aailability | Purchase |
April | 42095 | 58100 | 3261 | 96934 | 52309 |
May | 45370 | 60145 | 3123 | 102392 | 62090 |
June | 37745 | 65690 | 8495 | 94940 | 55422 |
July | 40125 | 66580 | 9171 | 97534 | 64171 |
August | 34440 | ||||
September | |||||
October | |||||
November | |||||
December | |||||
January | |||||
February | |||||
March |
Recent Comments