Performance of Natural Rubber 2009-10 | ||
Stock at the begining of the year | 200015 Tonnes | |
Area | 687000 hectares | 3.8% Growth |
Production | 831400 Tonnes | -3.8% Growth |
Consumption | 930565 Tonnes | 6.8% Growth |
Import | 177130 Tonnes | 38.6% Growth |
Export | 25090 Tonnes | -46.5% Growth |
Average Market Price for RSS 4 grade | Rs. 11498/100Kg | Rs. 114.98 per Kg |
Stock at the end of the year | 253975 Tonnes | |
Number of small holdings | 1.16 Million | |
Number of large estates | 265 | |
Average yield per hectare | 1784 Kg | |
Customs duty on Natural rubber | ||
Solid Form | 20.00% | |
Latex | 70.00% | |
Value of Natural Rubber Imported | Rs. 1602.11 crore | Rs. 90.64 per Kg |
Value of Natural Rubber Exported | Rs. 250.60 crore | Rs. 99.88 per Kg |
Value of rubber products imported | Rs. 3307.69 crore (2008-09) | |
Value of rubber products exported | Rs. 6993.38 crore | |
Income from NR to growers | Rs. 9559 crore | |
Cess of NR collected | Rs. 100.18 crore | —– Tonnes at cess Rs. 1.50/kg (Import 176756 + Purchase 789561 Tonnes?) |
Number of licensed dealers | 9741 | |
Number of licensed manufacturers | 4528 | |
Tyre and Non-tyre consumption ratio | 62:38 | |
NR and SR consumption ratio | 73:27 | |
Per capita consumption of elastomer | 1.05 Kg | |
Tyre industry turnover | Rs. 25000 crores | |
Tyre production | 97.14 Million Numbers | |
Value of tyre exports | Rs. 3000 crores | |
Costoms duty on tyres | 10.00% | |
World production | 9.62 million tonnes | |
World consumption | 9.39 million tonnes | |
World NR & SR consumption ratio | 44:56 | |
International price RSS 3 | Rs. 11113/100 Kg | Rs. 111.13 per Kg |
Ref: Monthly Rubber Stastical News August 2010 Vol 69 No 3
Summary
Opening Stock | 200015 Tonnes | Consumption | 930565 Tonnes |
Production | 831400 Tonnes | Export | 25090 Tonnes |
Import | 177130 Tonnes | Balance Stock | 253975 Tonnes |
Missing | -1085 Tonnes | ||
Total | 1208545 Tonnes | Total | 1208545 Tonnes |
Recent Comments