Performance of Natural Rubber 2011-12 | ||
Stock at the beginning of the year | 253975 Tonnes | |
Area | 734780 hectares | 3.3 % Growth |
Production | 903700 Tonnes | 4.8% Growth |
Consumption | 964415 Tonnes | 1.8% Growth |
Import | 213785 Tonnes | –% Growth |
Export | 27145 Tonnes | — % Growth |
Average Market Price for RSS 4 grade | Rs. 20805/100Kg | Rs. 208.05 per Kg |
Stock at the end of the year | 236275 Tonnes | 236275 + 149550 Tonnes |
Number of small holdings | 1.2 Million | |
Number of large estates | 538 | |
Average yield per hectare | 1841 Kg | |
Customs duty on Natural rubber | ||
Solid Form | 20% or Rs 20/kg which ever is lower | |
Latex | 70.00% or Rs 49/kg which ever is lower |
|
Value of Natural Rubber Imported | Rs. 4248.2 crore | Rs. 198.71 per Kg |
Value of Natural Rubber Exported | Rs. 441.3 crore | Rs. 162.57 per Kg |
Value of rubber products imported | Rs. 5074.16 crore (2010-11) | |
Value of rubber products exported | Rs. 11514.27 crore | |
Income from NR to growers | Rs. 18800 crore | |
Cess of NR collected | Rs. 101.01 crore | —– Tonnes at cess Rs. 2/kg (Import 213785 + Purchase 758961 Tonnes?) |
Number of licensed dealers | 9593 | |
Number of licensed manufacturers | 4386 | |
Tyre and Non-tyre consumption ratio | 65:35 | |
NR and SR consumption ratio | 69:31 | |
Per capita consumption of elastomer | 1.14 Kg | |
Tyre industry turnover | Rs. 43000 crores | |
Tyre production | 125.40 Million Numbers | |
Value of tyre exports | Rs. 4209 crores | |
Costoms duty on tyres | ||
World production | 10.978 million tonnes | |
World consumption | 10.919 million tonnes | |
World NR & SR consumption ratio | 42:58 | |
International price RSS 3 | Rs. 20915/100 Kg | Rs. 209.15 per Kg |
Ref: Monthly Rubber Statistical News August 2010 Vol 70 No 12
Summary
Opening Stock | 277600 Tonnes | Consumption | 964415 Tonnes |
Production | 903700 Tonnes | Export | 27145 Tonnes |
Import | 213785 Tonnes | Balance Stock | 236275 Tonnes |
Missing | 167250 Tonnes | ||
Total | 1395085 Tonnes | Total | 1395085 Tonnes |
പുതിയ അഭിപ്രായങ്ങള്ള്